Bottle List
Whites & Rosé | Reg | Club |
---|---|---|
2021 Grenache Blanc, Rodney’s Vineyard | $28 | $22.40 |
2018 Marsanne, Rodney’s Vineyard | $25 | $20 |
2018 Roussanne, Camp 4 Vineyard | $25 | $20 |
2019 Inspiration, Camp 4 Vineyard | $28 | $22.40 |
Esoteric Reds & Blends | Reg | Club |
2019 Grenache, Rodney’s Vineyard | $40 | $32 |
2019 Mourvèdre, Rodney’s Vineyard | $37 | $29.60 |
2018 Petite Sirah, Rodney’s Vineyard | $40 | $32 |
2019 GSM, Thompson Vineyard | $45 | $36 |
2018 Revelation, Rodney’s Vineyard | $49 | $39.20 |
2018 Syrah-Cabernet, Camp 4 Vineyard | $40 | $32 |
2019 Inspiration Red, SBC | $35 | $28 |
Syrah | Reg | Club |
2018 Syrah, Colson Canyon Vineyard | $49 | $39.20 |
2018 Syrah, Hampton Vineyard | $44 | $35.20 |
2018 Syrah, Stagecoach Vineyard | $54 | $43.20 |
2018 Syrah, Bien Nacido Vineyard | $49 | $39.20 |
Sparkling Wines | Reg | Club |
2019 Blanc De Blancs, Sta. Rita Hills | $49 | $39.20 |
2018 Sibling Bubblery Grenache | $49 | $39.20 |
2019 Brut Cuvée, Sta. Rita Hills | $49 | $39.20 |
2019 Brut Rosé, Sta. Rita Hills | $49 | $39.20 |
Please Note: Tips at Epiphany are divided between all tasting room employees on duty, not just those who served that particular guest.