Bottle List
Chardonnay | Reg | Club |
---|---|---|
2019 Chardonnay, Ashley's Vineyard | $44 | $35.20 |
2019 Chardonnay, Sanford & Benedict | $44 | $35.20 |
2019 Chardonnay, Bien Nacido Vineyard | $44 | $35.20 |
2019 Chardonnay, Sierra Madre | $44 | $35.20 |
2019 Chardonnay, Parker West Vineyard | $40 | $32 |
Other Whites / Rosé | Reg | Club |
2020 Viognier, Rodney's Vineyard | $39 | $31.20 |
2020 Viognier, Santa Barbara County | $30 | $24 |
2020 Dry Riesling, Rodney's Vineyard | $25 | $20 |
2021 Riesling, Santa Barbara County | $15 | $12 |
2022 Sta. Rita Hills Pinot Rosé | $28 | $22.4 |
Pinot Noir | Reg | Club |
2021 Pinot Noir, Sta. Rita Hills | $35 | $28 |
2021 Pinot Noir Ashley's Vineyard | $64 | $51.20 |
2020 Pinot Noir, Bien Nacido | $64 | $51.20 |
2018 Pinot Noir, Parker West | $60 | $48 |
Syrah & Red Blends | Reg | Club |
2019 The Big Easy, Santa Barbara County | $37 | $29.60 |
2020 Syrah, Santa Barbara County | $30 | $24 |
2020 Crocket, Rodney's Vineyard | $90 | $72 |
Cabernet Sauvignon | Reg | Club |
2017 Addendum Napa Valley | $90 | $81 |
2017 Addendum The Hills Block 6 | $120 | $108 |
2017 Addendum Stagecoach Vineyard | $120 | $108 |
2017 Addendum Stags Leap District | $120 | $108 |
Sparkling Wines | Reg | Club |
2020 Fesstivity Brut Cuvée | $49 | $39.20 |
2019 Festivity Brut Rose' | $49 | $39.20 |
Please Note: Tips at Fess Parker Winery are divided between all tasting room employees on duty, not just those who served that particular guest.