Bottle List
| Chardonnay | Reg | Club |
|---|---|---|
| 2019 Chardonnay, Sierra Madre | $44 | $35.20 |
| 2020 Chardonnay, Bien Nacido Vineyard | $44 | $32.50 |
| 2020 Chardonnay, Ashley's Vineyard | $44 | $35.20 |
| 2021 Chardonnay, Sanford & Benedict | $44 | $35.20 |
| 2022 Chardonnay, Santa Barbara County | $20 | $16 |
| Other Whites / Rosé | Reg | Club |
| 2021 Viognier, Santa Barbara County | $30 | $24 |
| 2021 Viognier, Rodney's Vineyard | $40 | $32 |
| 2021 Dry Riesling, Rodney's Vineyard | $25 | $20 |
| Pinot Noir | Reg | Club |
| 2021 Pinot Noir, Sta. Rita Hills | $35 | $28 |
| 2021 Pinot Noir Older Barrels | $64 | $51.20 |
| 2021 Pinot Noir Parker West Vineyard | $64 | $51.20 |
| 2021 Pinot Noir, Bien Nacido | $64 | $51.20 |
| Syrah & Red Blends | Reg | Club |
| 2020 The Big Easy, Santa Barbara County | $40 | $32 |
| 2020 Rodney's Vineyard Syrah | $56 | $44.80 |
| 2020 Syrah, Santa Barbara County | $30 | $24 |
| 2020 Crocket, Rodney's Vineyard | $90 | $72 |
| Cabernet Sauvignon | Reg | Club |
| 2017 Addendum Napa Valley | $90 | $81 |
| 2017 Addendum The Hills Block 6 | $120 | $108 |
| 2017 Addendum Stagecoach Vineyard | $120 | $108 |
| 2017 Addendum Stags Leap District | $120 | $108 |
| Sparkling Wines | Reg | Club |
|
2021 Fesstivity Brut Cuvée |
$52 | $41.60 |
Please Note: Tips at Fess Parker Winery are divided between all tasting room employees on duty, not just those who served that particular guest.