Bottle List
Chardonnay | Reg | Club |
---|---|---|
2018 Chardonnay, Ashley's Vineyard | $40 | $32 |
2019 Chardonnay, Bien Nacido Vineyard | $44 | $35.20 |
2019 Chardonnay, Parker West Vineyard | $40 | $32 |
2021 Chardonnay, Santa Barbara County | $19 | $15.20 |
Other Whites / Rosé | Reg | Club |
2018 Viognier, Rodney's Vineyard | $39 | $31.20 |
2019 Marcella's, Santa Barbara County | $20 | $16 |
2020 Viognier, Santa Barbara County | $30 | $24 |
2020 Dry Riesling, Rodney's Vineyard | $25 | $20 |
2020 Riesling, Santa Barbara County | $15 | $12 |
2021 Sta. Rita Hills Pinot Rose' | $28 | $22.40 |
Pinot Noir | Reg | Club |
2019 Pinot Noir, Parker West Vineyard | $60 | $48 |
2019 Pinot Noir, Ashley's Vineyard | $60 | $48 |
2019 Pinot Noir, Older Barrels | $60 | $48 |
2019 Pinot Noir, Bien Nacido | $60 | $48 |
2019 Pinot Noir, Sta. Rita Hills | $60 | $48 |
Syrah & Red Blends | Reg | Club |
2019 The Big Easy, Santa Barbara County | $37 | $29.60 |
2019 Syrah, Santa Barbara County | $30 | $24 |
2019 Syrah, Rodney's Vineyard | $54 | $43.20 |
Sparkling Wines | Reg | Club |
2019 Fesstivity Brut Cuvée | $45 | $36 |
2018 Fesstivity Brut Rosé | $49 | $39.20 |
2019 Fesstivity Blanc De Noirs | $49 | $39.20 |
Please Note: Tips at Fess Parker Winery are divided between all tasting room employees on duty, not just those who served that particular guest.