Bottle List
Chardonnay | Reg | Club |
---|---|---|
2018 Chardonnay, Ashley's Vineyard | $40 | $32 |
2018 Chardonnay, Sierra Madre | $40 | $32 |
2018 Chardonnay, Bien Nacido Vineyard | $44 | $35.20 |
2019 Chardonnay, Parker West Vineyard | $40 | $32 |
2021 Chardonnay, Santa Barbara County | $20 | $16 |
Other Whites / Rosé | Reg | Club |
2019 Viognier, Rodney's Vineyard | $39 | $31.20 |
2019 Marcella's, Santa Barbara County | $20 | $16 |
2020 Viognier, Santa Barbara County | $30 | $24 |
2020 Dry Riesling, Rodney's Vineyard | $25 | $20 |
2020 Riesling, Santa Barbara County | $15 | $12 |
Pinot Noir | Reg | Club |
2021 Pinot Noir, Sta. Rita Hills | $35 | $28 |
2020 Ashley's Pinot Noir | $64 | $51.20 |
2020 Parker West Vineyard Pinot Noir | $60 | $48 |
2019 Sanford & Benedict Pinot Noir | $60 | $48 |
2019 Older Barrels Pinot Noir | $60 | $48 |
Syrah & Red Blends | Reg | Club |
2019 The Big Easy, Santa Barbara County | $37 | $29.60 |
2019 Syrah, Santa Barbara County | $30 | $24 |
2019 Syrah, Rodney's Vineyard | $54 | $43.20 |
Cabernet Sauvignon | Reg | Club |
2016 Addendum Napa Valley | $90 | $81 |
2016 Addendum "Skellenger Lane" | $110 | $88 |
2017 Addendum "The Hills Block 6" | $120 | $108 |
2017 Addendum "Stagecoach" | $120 | $108 |
2017 Addendum "Stags' leap" | $120 | $108 |
Sparkling Wines | Reg | Club |
2019 Fesstivity Brut Cuvée | $49 | $39.20 |
2018 Fesstivity Brut Rosé | $49 | $39.20 |
2018 Sibling Bubblery Grenache | $49 | $39.20 |
Please Note: Tips at Fess Parker Winery are divided between all tasting room employees on duty, not just those who served that particular guest.