Bottle List
Wine Club members receive 20% discount for both bottle and by the glass purchases.
Whites | Btl | Glass |
---|---|---|
2023 Chardonnay, Ashley'sVineyard | $48 | $18 |
2024 Dry Riesling, Rodney's Vineyard | $35 | $18 |
2024 Viognier, Rodney's Vineyard | $30 | $18 |
2023 Riesling, Santa Barbara County | $15 | n/a |
Rosé | Btl | Glass |
2024 Epiphany Rosé Grenache | $30 | $15 |
Reds | Btl | Glass |
2023 Pinot Noir , Ashley'sVineyard | $68 | $20 |
2022 Syrah, Rodney's Vineyard | $56 | $20 |
2021 Epiphany Syrah-Cabernet, SBC | $40 | $20 |
2021 Epiphany Inspiration Rhone Blend,SBC | $26 * | $20 |
2021 The Big Easy, Santa Barbara County | $40 | $20 |
2021 Crockett, Rodney's Vineyard, SBC | $90 | n/a |
2019 Addendum Cabernet Sauvignon, Napa Valley | $100 | n/a |
Bubbles | Btl | Glass |
2022 Fesstivity Brute Cuvee, Sta. Rita Hills | $60 | n/a |
2022 Fesstivity Blanc de Noirs, Sta. Rita Hills | $60 | $18 |
2022 Fesstivity Brute Rosé | $60 | n/a |
Please Note: Tips at are divided between all tasting room employees on duty, not just those who served that particular guest.