Bottle List
Wine Club members receive 20% discount for both bottle and by the glass purchases.
Whites | Btl | Glass |
---|---|---|
2019 Chardonnay, Bien Nacido Vineyard | $44 | $22 |
2020 Viognier, Rodney's Vineyard | $39 | $22 |
2021 Dry Riesling, Rodney's Vineyard | $25 | $18 |
2021 Riesling, Santa Barbara County | $15 | n/a |
2019 Epiphany Roussanne, Camp Four Vineyard | $28 | $18 |
Rosé | Btl | Glass |
2022 Epiphany Rosé Grenache, Santa Barbara County | $28 | $15 |
2022 Fess Parker Pinot Noir Rosé, Santa Barbara County | $28 | $15 |
Reds | Btl | Glass |
2020 Pinot Noir, Bien Nacido Vineyard | $64 | $24 |
2019 Epiphany Petite Sirah, Rodney's Vineyard | $42 | $20 |
2019 Epiphany Mourvèdre, Rodney's Vineyard | $40 | $20 |
2019 The Big Easy, Santa Barbara County | $37 | $20 |
2019 Crockett, Rodney's Vineyard | $84 | n/a |
2017 Addendum Cabernet Sauvignon, The Hills Block 6 | $120 | n/a |
Bubbles | Btl | Glass |
2020 Fesstivity Brut Rosé, Sta. Rita Hills | $49 | $20 |
2020 Fesstivity Brut Cuvée, Sta. Rita Hills | $49 | $20 |
2020 Fesstivity Blanc de Noir, Sta. Rita Hills | $49 | $20 |
2018 Sibling Bubblery Sparkling Grenache | $49 | $20 |
Please Note: Tips at are divided between all tasting room employees on duty, not just those who served that particular guest.